QLD Main Roads
Solid Wall Conduit, Bends & Fittings
PVC conduits provide a protective duct line for electrical, and communications cables typically buried underground. As per MRTS91, QLD Main Roads standards now mandate the use of heavy-duty solid wall conduit, bends and fittings for all installations. Tri Underground is a manufacturer and supplier of this TMR approved solid plain wall conduit, bends and fittings. Tri manufactures all our own bends and fittings from TMR approved solid wall conduit, utilising our own manufactured conduit for 50mm through to 200mm conduit. We can reliably source all other approved small-bore conduit and manufacture the bends and fittings to suit.
See below our conduit specification tables for TMR approved solid wall conduit
Heavy Duty Electrical Conduit
Tri Code | Length Overall (mm) | Outside Diameter With Ovality (mm) | Wall Thickness (mm) | Socket Length (mm) | Socket Mouth I.D. with Ovality (mm) | Socket Root I.D with Ovality (mm) | Weight (kg) | |||||
Min | Max | Min | Max | Max | Min | Max | Min | Max | Min | |||
CONHD20* | 4016 | 4036 | 19.7 | 20.1 | 2.3 | 2.6 | 16 | 19.9 | 20.6 | 19.2 | 19.9 | 0.8 |
CONHD25* | 4020 | 4050 | 24.6 | 25.1 | 2.5 | 2.8 | 20 | 24.9 | 25.6 | 24.2 | 24.9 | 1.1 |
CONHD32* | 4025 | 4045 | 31.6 | 32.1 | 2.7 | 3.0 | 25 | 31.9 | 32.6 | 31.2 | 31.9 | 1.5 |
CONHD40* | 4032 | 4062 | 39.6 | 40.1 | 3.1 | 3.4 | 32 | 39.9 | 40.6 | 39.2 | 39.9 | 2.3 |
CONHDSW50 | 4040 | 4060 | 49.6 | 50.1 | 3.4 | 3.9 | 40 | 49.9 | 50.6 | 49.2 | 49.9 | 3.3 |
CONHDSW63 | 4050 | 4070 | 62.5 | 63.1 | 3.9 | 4.5 | 50 | 62.9 | 63.6 | 62.2 | 62.9 | 4.9 |
CONHDSW80 | 4073 | 4123 | 88.4 | 89.3 | 4.6 | 5.3 | 73 | 89.0 | 89.7 | 88.1 | 88.8 | 7.9 |
CONHDSW100 | 4099 | 4149 | 113.7 | 114.9 | 5.9 | 6.7 | 99 | 114.6 | 115.3 | 113.3 | 114.0 | 13. |
ONHDSW150 | 4124 | 4174 | 159.5 | 161.1 | 8.3 | 9.3 | 124 | 160.5 | 161.4 | 159.1 | 160.0 | 30 |
CONHDSW200 | 4147 | 4197 | 224.2 | 226.4 | 10.5 | 11.7 | 147 | 225.9 | 226.3 | 224.3 | 224.7 | 46.7 |
Heavy Duty Communications Conduit
Tri Code | Length Overall (mm) | Outside Diameter With Ovality (mm) | Wall Thickness (mm) | Socket Length (mm) | Socket Mouth I.D. with Ovality (mm) | Socket Root I.D with Ovality (mm) | Weight (kg) | |||||
Min | Max | Min | Max | Max | Min | Max | Mix | Max | Min | |||
CONCOMHDSW50 | 4040 | 4060 | 49.6 | 50.1 | 3.4 | 3.9 | 40 | 49.9 | 50.6 | 49.2 | 49.9 | 3.3 |
CONCOMHDSW804 | 4073 | 4123 | 88.4 | 89.3 | 4.6 | 5.3 | 73 | 89.0 | 89.7 | 88.1 | 88.8 | 7.9 |
CONCOMHDSW1004 | 4099 | 4149 | 113.7 | 114.9 | 5.9 | 6.7 | 99 | 114.6 | 115.3 | 113.3 | 114 | 13.4 |
CONCOMHDSW150 | 4124 | 4174 | 159.5 | 161.1 | 8.3 | 9.3 | 124 | 160.5 | 161.4 | 159.1 | 160 | 30 |
Click here to take a look at the full range of conduits we supply.